FunkyMonkey DAV Alpinclub Berlin Kidscomp

38
Name Flash Top Zone Punkte
1 Wim 7 6 2 3.783
2 Elsa_M 4 8 3 3.226
3 Frederik Ko 7 3 5 2.871
4 Pauline 9 3 3 2.535
5 Ethan Davies 10 2 3 2.340
6 Yone Gumiel Rudolph 11 2 2 1.942
7 Lisa Spielmann 8 3 4 1.849
8 Kajetan Lin 12 1 2 1.769
9 Ellen Schieritz 8 1 6 1.627
10 Enya 10 0 5 1.547
11 August Sennefelder 10 4 1 1.429
12 Alex 2 2 11 1.373
13 Santiago Ambrosius 10 2 3 1.216
14 Jommi arslan 9 2 4 1.184
15 Thea Mihram 9 2 4 1.163
16 Merle Kankle 6 2 7 1.150
17 Katinka 9 3 1 1.109
18 Jonathan 9 0 6 1.090
19 Thinley 8 1 6 962
20 Jannes 11 1 2 932
21 Cosmo 8 2 5 891
22 Akim 10 1 2 873
22 Emma 8 2 4 873
24 Élise Valerie Barthel 8 3 2 847
25 Wanja 7 2 6 823
26 Paula 8 1 6 783
27 Théa Fusek 9 2 2 768
28 Edo 8 1 4 703
29 Ella Uhlig 8 1 4 647
30 Paul Schlecht 7 2 3 591
31 Lautaro 6 4 1 582
32 Peter 8 1 2 531
33 Sergei 4 1 1 478
34 Iva Ulman 7 1 3 469
35 Merle 7 1 2 455
36 Tante Andi 5 2 3 432
37 Hannah 8 0 1 393
38 Anne 4 2 4 347
Camp 4 Gripsy