Chalks up! 2020

70
Name Top Punkte
1 neele 54 54.000
2 clara52 46 46.000
3 Lara 36 36.000
4 ines92 35 35.000
4 Marie 35 35.000
6 juli04 34 34.000
7 clara43 32 32.000
8 franka61 31 31.000
9 sandra78 30 30.000
10 kerstin26 29 29.000
11 veruschka 28 28.000
11 sarah79 28 28.000
13 lucia40 27 27.000
13 sophia29 27 27.000
13 mieke 27 27.000
13 emmy 27 27.000
17 janne05 26 26.000
17 ayla 26 26.000
19 carla 25 25.000
20 anna392 23 23.000
21 meral 22 22.000
21 lina056 22 22.000
23 franziska66 21 21.000
23 michelle45 21 21.000
25 fatma 19 19.000
26 nele87 16 16.000
27 MartinaSch 15 15.000
27 johanna80 15 15.000
27 Rebecca Lange 15 15.000
30 steffi62 14 14.000
31 Deleted user 11 11.000
32 sarah29 10 10.000
33 lisa26 9 9.000
34 jabina 7 7.000
34 katharina83 7 7.000
36 miriam640 0 0
36 sandra77 0 0
36 anna90 0 0
36 alena54 0 0
36 jana64 0 0
36 luise000 0 0
36 cat 0 0
36 emma74 0 0
36 elisabeth52 0 0
36 fabiane 0 0
36 melanie03 0 0
36 frieda74 0 0
36 malte88 0 0
36 julia 0 0
36 mira73 0 0
36 mareike76 0 0
36 sina01 0 0
36 petra85 0 0
36 mirja 0 0
36 larissa 0 0
36 sabrina37 0 0
36 Hanna 0 0
36 christin 0 0
36 alina80 0 0
36 birgit82 0 0
36 heidi21 0 0
36 julia36 0 0
36 jacqueline18 0 0
36 nina10 0 0
36 greta87 0 0
36 clara56 0 0
36 christin55 0 0
36 frauke01 0 0
36 emma42 0 0
36 natalie88 0 0
Manox Mantle Ocun