Breite Masse

Final

Woman

1
Rebecca
318
98 · 3
110 · 1
110 · 1
2
Nele
307
98 · 3
110 · 1
99 · 2
3
Pipi Langstrumpf
295
97 · 4
99 · 2
99 · 2
4
Lena
285
87 · 4
99 · 2
99 · 2
5
Sophie-Helén
275
98 · 3
98 · 3
79 · 2
6
Ray
255
97 · 4
98 · 2
60 · 1
7
Anna Psareva
220
0 · 7
110 · 1
110 · 1
8
Elena
174
94 · 7
80 · 1
0 · 0

Men

1
Marcus
292
96 · 5
99 · 2
97 · 4
2
Herr Nilsson
215
79 · 2
69 · 2
67 · 4
3
karl
215
77 · 4
68 · 3
70 · 1
4
Levi
205
40 · 1
98 · 3
67 · 4
5
Arthur Lorkowski
205
39 · 2
98 · 3
68 · 3
6
Pierre
195
39 · 2
97 · 4
59 · 2
7
Yang
144
40 · 1
36 · 6
68 · 3
8
Sahil
46
37 · 4
0 · 6
9 · 2

Qualifying

260
Name Flash Top Zone Quota Points
1 Marcus 54 7 0 95 % 33,063
1 Rebecca 46 7 0 83 % 27,532
1 ClarA 34 7 5 64 % 27,297
1 InkA 34 7 5 64 % 27,297
1 Paolo 41 11 6 81 % 21,059
2 Aaron Steltenkamp 53 7 2 94 % 32,649
2 Elena 47 5 1 81 % 27,363
2 Ron 36 12 4 75 % 16,074
3 Herr Nilsson 53 7 2 94 % 32,448
3 Lena 44 8 2 81 % 26,576
3 Jarik 22 11 6 52 % 18,913
3 germinator 36 12 2 75 % 15,614
4 Levi 50 11 1 95 % 32,336
4 Pipi Langstrumpf 41 11 4 81 % 26,490
4 Mara 19 9 0 44 % 16,762
4 Thomas Dupont 35 10 6 70 % 14,284
5 Sahil 51 9 2 94 % 31,906
5 Sophie-Helén 41 10 6 80 % 26,393
5 Tami 22 6 4 44 % 15,078
5 Manuel 31 14 7 70 % 14,182
6 karl 49 12 0 95 % 31,785
6 merit 44 7 4 80 % 26,345
6 Ekke 32 12 5 69 % 14,160
6 Rosa 19 2 4 33 % 10,420
7 Arthur Lorkowski 48 13 0 95 % 31,771
7 Nele 40 12 1 81 % 25,618
7 Thomas G 34 9 7 67 % 12,789
7 Ole pü 9 8 2 27 % 9,493
8 Pierre 52 7 2 92 % 31,252
8 Anna Psareva 40 11 2 80 % 24,688
8 honey badger 35 9 3 69 % 12,579
8 Deleted user 8 7 0 23 % 7,615
9 Yang 49 9 2 91 % 29,750
9 Ray 38 9 6 73 % 23,364
9 Yann 36 7 5 67 % 12,432
9 Josefine Roth 13 3 3 25 % 6,982
10 Thomas Hoyer 45 13 3 91 % 29,100
10 Uschi 35 13 5 75 % 22,279
10 Koppi 36 7 1 67 % 11,978
10 Joris 13 3 2 25 % 6,749
11 Jonas Zippel 50 7 2 89 % 28,959
11 Inken 33 14 7 73 % 22,063
11 Ruben 31 10 1 64 % 10,021
11 Mads 7 4 14 17 % 5,662
12 Gregor 48 9 3 89 % 28,632
12 Merle 37 10 6 73 % 21,834
12 Bakhti 28 11 3 61 % 9,220
12 Rubi 9 1 4 16 % 3,603
13 Max Schlecht 48 8 3 88 % 27,932
13 Franka T 33 14 5 73 % 21,046
13 Daniel K 25 6 0 48 % 6,675
13 Antonia 4 2 2 9 % 1,977
14 Jacob Ahrend 40 18 1 91 % 27,833
14 leo 35 10 7 70 % 20,347
14 andi_ 22 3 8 39 % 4,890
14 Fritz 3 1 3 6 % 1,229
15 Tom T 43 14 3 89 % 27,790
15 Sophia E 31 12 2 67 % 16,786
15 klaras 30 12 5 66 % 16,786
15 Sven 20 8 3 44 % 4,749
16 I suck at climbing 39 19 2 91 % 27,611
16 Flo Steinbeck 16 1 2 27 % 2,401
17 Elias 42 15 3 89 % 27,430
17 Jasmin 31 10 2 64 % 15,197
17 Tanja Hoheisel 10 3 5 20 % 1,188
18 Paul 45 11 3 88 % 27,261
18 EMA 33 6 3 61 % 14,527
18 Carlox 9 1 0 16 % 731
19 Corny 44 13 0 89 % 27,023
19 neelio 33 6 1 61 % 13,973
20 Arne Hoheisel 47 7 4 84 % 26,427
20 filli 32 5 2 57 % 13,835
21 Yannic 43 13 0 88 % 25,912
21 hamster 25 9 9 53 % 11,932
22 robert s 48 5 4 83 % 25,536
22 Henriette 28 6 4 53 % 10,617
23 David 40 12 5 81 % 25,188
23 Julia J 27 7 3 53 % 10,333
24 Clément van Staen 43 10 4 83 % 25,028
24 FMBirke 27 6 1 52 % 9,611
25 Dean 44 9 5 83 % 24,986
25 AnnaK 21 9 2 47 % 9,039
26 Marcel P 42 12 2 84 % 24,713
26 Brie 26 5 3 48 % 8,470
27 Jakoubious 48 3 5 80 % 24,290
27 Felice 22 5 8 42 % 8,270
28 Kolja 43 9 4 81 % 23,939
28 Hannah 19 6 0 39 % 8,252
29 Marten 47 4 1 80 % 22,857
29 Charly P 26 4 0 47 % 8,171
30 lödwich 45 6 0 80 % 22,715
30 Sonia Kuhls 26 3 4 45 % 8,157
31 Ben 43 7 7 78 % 22,660
31 Mickie Hoheisel 19 10 2 45 % 7,035
32 MaxK 41 10 3 80 % 22,199
32 Jana 23 2 3 39 % 6,968
33 Georg 36 13 7 77 % 21,145
33 Nyima 23 4 0 42 % 6,711
34 Timo 41 7 8 75 % 21,058
34 eve 20 8 3 44 % 6,707
35 MW 40 9 5 77 % 21,021
35 Tine 18 10 4 44 % 6,696
36 PlusSieben 39 10 4 77 % 20,769
36 debbie 21 6 6 42 % 6,622
37 Hütti 39 10 3 77 % 20,467
37 Steffi Heller 21 4 6 39 % 5,707
38 Andre K 39 9 6 75 % 20,424
38 Josephine 15 4 3 30 % 5,576
39 Heiko 42 5 6 73 % 20,342
39 Elena 18 7 4 39 % 5,535
40 Lauch 35 14 3 77 % 20,198
40 Anne 17 6 7 36 % 4,876
41 Daniil Yatsiuta 36 12 4 75 % 19,964
41 Kseniia 13 4 3 27 % 4,561
42 Patrick 39 9 4 75 % 19,672
42 Yolanda 17 5 6 34 % 4,453
43 Juul Wihan 41 6 6 73 % 19,624
43 Juliana Tash 19 2 6 33 % 4,261
44 vonHonigdachs 37 11 4 75 % 19,349
44 Maike B 17 4 1 33 % 3,751
45 Carl Steltenkamp 40 7 4 73 % 19,010
45 Maris 16 2 2 28 % 2,995
46 MikaKönig 43 4 1 73 % 18,886
46 Kalle 12 2 2 22 % 2,860
47 Jochen 41 5 2 72 % 18,730
47 Jenny 9 5 11 22 % 2,689
48 paul 41 4 7 70 % 18,432
48 Hanna 12 2 2 22 % 1,775
49 Sebastian H 39 7 3 72 % 18,304
49 Lilli 12 0 2 19 % 1,602
50 KarstenB 39 7 2 72 % 17,600
50 Emmi 9 2 4 17 % 1,554
51 Jessy J 34 11 6 70 % 17,310
51 Emilia 13 0 1 20 % 1,538
52 Joni 37 5 1 66 % 17,214
52 Beat 5 7 5 19 % 1,480
53 Leo 39 5 3 69 % 16,742
53 Julia 2 3 0 8 % 1,048
54 Florian Beese 36 8 5 69 % 16,546
54 Marty McFly 9 0 3 14 % 1,029
55 Alex Jordan 38 5 6 67 % 16,411
56 Alec Stern 30 15 3 70 % 16,328
57 Leander 36 9 1 70 % 16,218
58 Eric Esslinger 35 9 3 69 % 15,990
59 Oskar 25 20 4 70 % 15,981
60 roger 38 6 1 69 % 15,875
61 Pepe 37 6 5 67 % 15,862
62 Thomas 30 15 0 70 % 15,675
63 Alexander Naundorf 37 4 5 64 % 14,900
64 Leo 38 3 5 64 % 14,777
65 Matze 37 5 1 66 % 14,744
66 Jan Majewski 34 6 1 63 % 14,718
67 Nicky 30 11 6 64 % 14,502
68 Chris 38 2 5 63 % 14,225
69 Fabi 29 14 1 67 % 14,161
70 Filou 38 3 0 64 % 13,884
71 Nico 36 5 1 64 % 13,767
72 Arnogo 32 9 1 64 % 13,473
73 Rich 34 7 0 64 % 13,421
74 David Supertramp 27 9 0 56 % 13,401
75 Benni 33 2 4 55 % 13,319
76 Flixi 33 8 1 64 % 13,316
77 Knut 33 7 3 63 % 13,304
78 Arthur 34 6 2 63 % 13,051
79 Juri 25 15 2 63 % 12,674
80 Pumuckl 26 11 5 57 % 12,630
81 Julien Kluge 29 10 3 61 % 12,451
82 JayJay 28 7 1 55 % 12,437
83 Sebastian P 29 11 0 63 % 12,318
84 Marc 28 12 1 63 % 12,311
85 Blerim 25 15 2 63 % 12,243
86 Enno G 30 8 4 59 % 12,213
87 gabrielberlin 33 4 0 57 % 11,805
88 Mio Heimann 30 7 2 57 % 11,768
89 Dominique 30 8 2 59 % 11,683
90 Benjamin Seiler 32 4 4 56 % 11,641
91 Georg Steinbeck 33 4 0 57 % 11,626
92 Kalle 31 5 2 56 % 11,292
93 Aki 25 13 1 59 % 11,255
94 Jannes 25 10 5 55 % 11,126
95 Websen 26 12 0 59 % 11,057
95 Kozel 29 8 1 57 % 11,057
97 Potto 25 11 3 56 % 10,785
98 Cipo 30 5 2 55 % 10,703
99 Oskar 26 9 3 55 % 10,512
100 Jason Müller 28 4 2 50 % 10,477
101 sersh 22 13 2 55 % 10,185
102 Johnny 20 6 2 41 % 9,928
103 Fabibi 27 6 1 52 % 9,851
104 Pandu 26 6 3 50 % 9,848
105 Konstantinos 24 10 1 53 % 9,706
106 unkulon 31 1 0 50 % 9,610
107 maiks 31 0 0 48 % 9,457
108 Lucas 22 6 0 44 % 9,420
109 _dasjan 24 9 2 52 % 9,271
110 Arne 28 1 5 45 % 9,157
111 Tobi 21 9 5 47 % 8,838
112 Matze 27 3 2 47 % 8,765
113 Robs 19 11 4 47 % 8,754
114 Männekieken 21 6 1 42 % 8,687
115 Erik 24 4 7 44 % 8,328
116 Jannik G 22 5 1 42 % 8,278
117 mattes 23 3 1 41 % 8,227
118 Jaro 23 5 4 44 % 8,026
119 Prim 24 4 3 44 % 7,940
120 flip 21 8 2 45 % 7,636
121 leowegener 20 5 7 39 % 7,478
122 Kevin 21 6 3 42 % 7,335
123 Cedric 21 2 1 36 % 7,302
124 Knorki 23 2 0 39 % 7,175
125 Martin Hoppe 21 4 1 39 % 7,065
126 Schöpferkrokodil 15 4 1 30 % 6,905
127 Kurt 16 2 0 28 % 6,808
128 Ron Simon Seitz 20 5 0 39 % 6,793
129 Ian 21 3 0 38 % 6,741
130 Bela 21 3 0 38 % 6,719
131 philipp 21 3 2 38 % 6,685
132 Slabtastic 21 3 0 38 % 6,399
133 Leander 10 3 2 20 % 6,284
134 Raphael Maria 21 2 2 36 % 6,052
135 norman 20 4 0 38 % 6,033
136 Spreefee 22 1 0 36 % 5,701
137 Thibaud 19 3 1 34 % 5,578
138 Jojo 10 4 0 22 % 5,432
139 Tino der Schreckliche 19 4 0 36 % 5,429
140 Ekto 17 6 1 36 % 5,379
141 Moritz Eisebitt 13 1 1 22 % 5,335
142 Tom 15 6 1 33 % 5,141
143 Nils 13 7 0 31 % 5,123
144 Sven Laser 17 2 1 30 % 5,081
145 alexJ 17 1 1 28 % 5,038
146 Sebastian Treue 18 0 1 28 % 5,001
147 Schurik 15 7 0 34 % 4,780
148 Tom F 18 1 0 30 % 4,647
149 Janosch 16 5 0 33 % 4,554
150 Volko Hila 17 0 3 27 % 4,440
151 Georg 6 5 0 17 % 4,078
152 KptnFako 13 6 0 30 % 3,721
153 Moshrank 11 3 0 22 % 3,581
154 Lennard 11 2 0 20 % 3,423
155 SteveBob 7 9 1 25 % 3,051
156 Chi Minh Mikesch 9 1 1 16 % 3,033
157 rueschue 15 2 0 27 % 3,021
158 Julian P 15 2 0 27 % 2,997
159 Matthias 12 4 1 25 % 2,627
160 An 10 5 2 23 % 2,567
161 DanG 7 9 0 25 % 2,346
162 Chris A 5 4 0 14 % 2,274
163 connor 2 5 0 11 % 2,200
164 Devy 12 0 6 19 % 2,074
165 Timon 13 0 0 20 % 2,066
166 Daniel Kohl 8 2 0 16 % 1,861
167 Falko 9 4 0 20 % 1,835
168 Alpensepp 9 0 0 14 % 1,133
169 PVH 4 0 0 6 % 1,116
170 Ed Harding 1 1 0 3 % 899
171 Marvin 2 1 1 5 % 837
172 Tibet 4 0 0 6 % 806
173 Zaki 1 0 0 2 % 205
174 Boschi 1 0 0 2 % 93
Stoertebeker