Breite Masse

Final
Woman
1
Rebecca
318
98 · 3
110 · 1
110 · 1
2
Nele
307
98 · 3
110 · 1
99 · 2
3
Pipi Langstrumpf
295
97 · 4
99 · 2
99 · 2
4
Lena
285
87 · 4
99 · 2
99 · 2
5
Sophie-Helén
275
98 · 3
98 · 3
79 · 2
6
Ray
255
97 · 4
98 · 2
60 · 1
7
Anna Psareva
220
0 · 7
110 · 1
110 · 1
8
Elena
174
94 · 7
80 · 1
0 · 0
Men
1
Marcus
292
96 · 5
99 · 2
97 · 4
2
Herr Nilsson
215
79 · 2
69 · 2
67 · 4
3
karl
215
77 · 4
68 · 3
70 · 1
4
Levi
205
40 · 1
98 · 3
67 · 4
5
Arthur Lorkowski
205
39 · 2
98 · 3
68 · 3
6
Pierre
195
39 · 2
97 · 4
59 · 2
7
Yang
144
40 · 1
36 · 6
68 · 3
8
Sahil
46
37 · 4
0 · 6
9 · 2
Qualifying
Name | Category | City | Flash | Top | Zone | Quota | Points | |
---|---|---|---|---|---|---|---|---|
1 | Marcus | Men | 54 | 7 | 0 | 95 % | 33,063 | |
1 | Rebecca | Woman | 46 | 7 | 0 | 83 % | 27,532 | |
1 | ClarA | youth unisex | 34 | 7 | 5 | 64 % | 27,297 | |
1 | InkA | youth unisex | Berlin | 34 | 7 | 5 | 64 % | 27,297 |
1 | Paolo | Seniors unisex +45 | Berlin | 41 | 11 | 6 | 81 % | 21,059 |
2 | Aaron Steltenkamp | Men | Berlin | 53 | 7 | 2 | 94 % | 32,649 |
2 | Elena | Woman | 47 | 5 | 1 | 81 % | 27,363 | |
2 | Ron | Seniors unisex +45 | Berlin | 36 | 12 | 4 | 75 % | 16,074 |
3 | Herr Nilsson | Men | Berlin | 53 | 7 | 2 | 94 % | 32,448 |
3 | Lena | Woman | 44 | 8 | 2 | 81 % | 26,576 | |
3 | Jarik | youth unisex | Berlin | 22 | 11 | 6 | 52 % | 18,913 |
3 | germinator | Seniors unisex +45 | 36 | 12 | 2 | 75 % | 15,614 | |
4 | Levi | Men | Berlin | 50 | 11 | 1 | 95 % | 32,336 |
4 | Pipi Langstrumpf | Woman | Berlin | 41 | 11 | 4 | 81 % | 26,490 |
4 | Mara | youth unisex | 19 | 9 | 0 | 44 % | 16,762 | |
4 | Thomas Dupont | Seniors unisex +45 | Berlin | 35 | 10 | 6 | 70 % | 14,284 |
5 | Sahil | Men | Berlin | 51 | 9 | 2 | 94 % | 31,906 |
5 | Sophie-Helén | Woman | 41 | 10 | 6 | 80 % | 26,393 | |
5 | Tami | youth unisex | 22 | 6 | 4 | 44 % | 15,078 | |
5 | Manuel | Seniors unisex +45 | 31 | 14 | 7 | 70 % | 14,182 | |
6 | karl | Men | Berlin | 49 | 12 | 0 | 95 % | 31,785 |
6 | merit | Woman | Berlin | 44 | 7 | 4 | 80 % | 26,345 |
6 | Ekke | Seniors unisex +45 | 32 | 12 | 5 | 69 % | 14,160 | |
6 | Rosa | youth unisex | Berlin | 19 | 2 | 4 | 33 % | 10,420 |
7 | Arthur Lorkowski | Men | 48 | 13 | 0 | 95 % | 31,771 | |
7 | Nele | Woman | 40 | 12 | 1 | 81 % | 25,618 | |
7 | Thomas G | Seniors unisex +45 | Berlin | 34 | 9 | 7 | 67 % | 12,789 |
7 | Ole pü | youth unisex | 9 | 8 | 2 | 27 % | 9,493 | |
8 | Pierre | Men | Berlin | 52 | 7 | 2 | 92 % | 31,252 |
8 | Anna Psareva | Woman | 40 | 11 | 2 | 80 % | 24,688 | |
8 | honey badger | Seniors unisex +45 | Berlin | 35 | 9 | 3 | 69 % | 12,579 |
8 | Deleted user | youth unisex | 8 | 7 | 0 | 23 % | 7,615 | |
9 | Yang | Men | Berlin | 49 | 9 | 2 | 91 % | 29,750 |
9 | Ray | Woman | 38 | 9 | 6 | 73 % | 23,364 | |
9 | Yann | Seniors unisex +45 | Berlin | 36 | 7 | 5 | 67 % | 12,432 |
9 | Josefine Roth | youth unisex | 13 | 3 | 3 | 25 % | 6,982 | |
10 | Thomas Hoyer | Men | Berlin | 45 | 13 | 3 | 91 % | 29,100 |
10 | Uschi | Woman | 35 | 13 | 5 | 75 % | 22,279 | |
10 | Koppi | Seniors unisex +45 | 36 | 7 | 1 | 67 % | 11,978 | |
10 | Joris | youth unisex | Berlin | 13 | 3 | 2 | 25 % | 6,749 |
11 | Jonas Zippel | Men | 50 | 7 | 2 | 89 % | 28,959 | |
11 | Inken | Woman | Eberswalde | 33 | 14 | 7 | 73 % | 22,063 |
11 | Ruben | Seniors unisex +45 | Berlin | 31 | 10 | 1 | 64 % | 10,021 |
11 | Mads | youth unisex | Berlin | 7 | 4 | 14 | 17 % | 5,662 |
12 | Gregor | Men | Berlin | 48 | 9 | 3 | 89 % | 28,632 |
12 | Merle | Woman | 37 | 10 | 6 | 73 % | 21,834 | |
12 | Bakhti | Seniors unisex +45 | Berlin | 28 | 11 | 3 | 61 % | 9,220 |
12 | Rubi | youth unisex | Berlin | 9 | 1 | 4 | 16 % | 3,603 |
13 | Max Schlecht | Men | Berlin | 48 | 8 | 3 | 88 % | 27,932 |
13 | Franka T | Woman | 33 | 14 | 5 | 73 % | 21,046 | |
13 | Daniel K | Seniors unisex +45 | Berlin | 25 | 6 | 0 | 48 % | 6,675 |
13 | Antonia | youth unisex | 4 | 2 | 2 | 9 % | 1,977 | |
14 | Jacob Ahrend | Men | Schöneiche | 40 | 18 | 1 | 91 % | 27,833 |
14 | leo | Woman | Berlin | 35 | 10 | 7 | 70 % | 20,347 |
14 | andi_ | Seniors unisex +45 | Berlin | 22 | 3 | 8 | 39 % | 4,890 |
14 | Fritz | youth unisex | 3 | 1 | 3 | 6 % | 1,229 | |
15 | Tom T | Men | Berlin | 43 | 14 | 3 | 89 % | 27,790 |
15 | Sophia E | Woman | Berlin | 31 | 12 | 2 | 67 % | 16,786 |
15 | klaras | Woman | Berlin | 30 | 12 | 5 | 66 % | 16,786 |
15 | Sven | Seniors unisex +45 | Berlin | 20 | 8 | 3 | 44 % | 4,749 |
16 | I suck at climbing | Men | Berlin | 39 | 19 | 2 | 91 % | 27,611 |
16 | Flo Steinbeck | Seniors unisex +45 | 16 | 1 | 2 | 27 % | 2,401 | |
17 | Elias | Men | Berlin | 42 | 15 | 3 | 89 % | 27,430 |
17 | Jasmin | Woman | 31 | 10 | 2 | 64 % | 15,197 | |
17 | Tanja Hoheisel | Seniors unisex +45 | Berlin | 10 | 3 | 5 | 20 % | 1,188 |
18 | Paul | Men | Berlin | 45 | 11 | 3 | 88 % | 27,261 |
18 | EMA | Woman | 33 | 6 | 3 | 61 % | 14,527 | |
18 | Carlox | Seniors unisex +45 | Berlin | 9 | 1 | 0 | 16 % | 731 |
19 | Corny | Men | Brandenburg | 44 | 13 | 0 | 89 % | 27,023 |
19 | neelio | Woman | Berlin | 33 | 6 | 1 | 61 % | 13,973 |
20 | Arne Hoheisel | Men | 47 | 7 | 4 | 84 % | 26,427 | |
20 | filli | Woman | Berlin | 32 | 5 | 2 | 57 % | 13,835 |
21 | Yannic | Men | 43 | 13 | 0 | 88 % | 25,912 | |
21 | hamster | Woman | 25 | 9 | 9 | 53 % | 11,932 | |
22 | robert s | Men | 48 | 5 | 4 | 83 % | 25,536 | |
22 | Henriette | Woman | Berlin | 28 | 6 | 4 | 53 % | 10,617 |
23 | David | Men | 40 | 12 | 5 | 81 % | 25,188 | |
23 | Julia J | Woman | Zossen | 27 | 7 | 3 | 53 % | 10,333 |
24 | Clément van Staen | Men | 43 | 10 | 4 | 83 % | 25,028 | |
24 | FMBirke | Woman | Berlin | 27 | 6 | 1 | 52 % | 9,611 |
25 | Dean | Men | Berlin | 44 | 9 | 5 | 83 % | 24,986 |
25 | AnnaK | Woman | 21 | 9 | 2 | 47 % | 9,039 | |
26 | Marcel P | Men | Berlin | 42 | 12 | 2 | 84 % | 24,713 |
26 | Brie | Woman | Berlin | 26 | 5 | 3 | 48 % | 8,470 |
27 | Jakoubious | Men | 48 | 3 | 5 | 80 % | 24,290 | |
27 | Felice | Woman | 22 | 5 | 8 | 42 % | 8,270 | |
28 | Kolja | Men | Berlin | 43 | 9 | 4 | 81 % | 23,939 |
28 | Hannah | Woman | Berlin | 19 | 6 | 0 | 39 % | 8,252 |
29 | Marten | Men | 47 | 4 | 1 | 80 % | 22,857 | |
29 | Charly P | Woman | 26 | 4 | 0 | 47 % | 8,171 | |
30 | lödwich | Men | Berlin | 45 | 6 | 0 | 80 % | 22,715 |
30 | Sonia Kuhls | Woman | Berlin | 26 | 3 | 4 | 45 % | 8,157 |
31 | Ben | Men | 43 | 7 | 7 | 78 % | 22,660 | |
31 | Mickie Hoheisel | Woman | 19 | 10 | 2 | 45 % | 7,035 | |
32 | MaxK | Men | Berlin | 41 | 10 | 3 | 80 % | 22,199 |
32 | Jana | Woman | Berlin | 23 | 2 | 3 | 39 % | 6,968 |
33 | Georg | Men | Berlin | 36 | 13 | 7 | 77 % | 21,145 |
33 | Nyima | Woman | Leipzig | 23 | 4 | 0 | 42 % | 6,711 |
34 | Timo | Men | 41 | 7 | 8 | 75 % | 21,058 | |
34 | eve | Woman | Berlin | 20 | 8 | 3 | 44 % | 6,707 |
35 | MW | Men | Berlin | 40 | 9 | 5 | 77 % | 21,021 |
35 | Tine | Woman | 18 | 10 | 4 | 44 % | 6,696 | |
36 | PlusSieben | Men | Berlin | 39 | 10 | 4 | 77 % | 20,769 |
36 | debbie | Woman | 21 | 6 | 6 | 42 % | 6,622 | |
37 | Hütti | Men | 39 | 10 | 3 | 77 % | 20,467 | |
37 | Steffi Heller | Woman | 21 | 4 | 6 | 39 % | 5,707 | |
38 | Andre K | Men | Berlin | 39 | 9 | 6 | 75 % | 20,424 |
38 | Josephine | Woman | 15 | 4 | 3 | 30 % | 5,576 | |
39 | Heiko | Men | Berlin | 42 | 5 | 6 | 73 % | 20,342 |
39 | Elena | Woman | 18 | 7 | 4 | 39 % | 5,535 | |
40 | Lauch | Men | Neuenhagen | 35 | 14 | 3 | 77 % | 20,198 |
40 | Anne | Woman | 17 | 6 | 7 | 36 % | 4,876 | |
41 | Daniil Yatsiuta | Men | Berlin | 36 | 12 | 4 | 75 % | 19,964 |
41 | Kseniia | Woman | 13 | 4 | 3 | 27 % | 4,561 | |
42 | Patrick | Men | 39 | 9 | 4 | 75 % | 19,672 | |
42 | Yolanda | Woman | 17 | 5 | 6 | 34 % | 4,453 | |
43 | Juul Wihan | Men | Berlin | 41 | 6 | 6 | 73 % | 19,624 |
43 | Juliana Tash | Woman | Berlin | 19 | 2 | 6 | 33 % | 4,261 |
44 | vonHonigdachs | Men | Berlin | 37 | 11 | 4 | 75 % | 19,349 |
44 | Maike B | Woman | 17 | 4 | 1 | 33 % | 3,751 | |
45 | Carl Steltenkamp | Men | 40 | 7 | 4 | 73 % | 19,010 | |
45 | Maris | Woman | 16 | 2 | 2 | 28 % | 2,995 | |
46 | MikaKönig | Men | Berlin | 43 | 4 | 1 | 73 % | 18,886 |
46 | Kalle | Woman | 12 | 2 | 2 | 22 % | 2,860 | |
47 | Jochen | Men | 41 | 5 | 2 | 72 % | 18,730 | |
47 | Jenny | Woman | 9 | 5 | 11 | 22 % | 2,689 | |
48 | paul | Men | Berlin | 41 | 4 | 7 | 70 % | 18,432 |
48 | Hanna | Woman | Berlin | 12 | 2 | 2 | 22 % | 1,775 |
49 | Sebastian H | Men | 39 | 7 | 3 | 72 % | 18,304 | |
49 | Lilli | Woman | 12 | 0 | 2 | 19 % | 1,602 | |
50 | KarstenB | Men | Berlin | 39 | 7 | 2 | 72 % | 17,600 |
50 | Emmi | Woman | Berlin | 9 | 2 | 4 | 17 % | 1,554 |
51 | Jessy J | Men | Berlin | 34 | 11 | 6 | 70 % | 17,310 |
51 | Emilia | Woman | Berlin | 13 | 0 | 1 | 20 % | 1,538 |
52 | Joni | Men | 37 | 5 | 1 | 66 % | 17,214 | |
52 | Beat | Woman | 5 | 7 | 5 | 19 % | 1,480 | |
53 | Leo | Men | 39 | 5 | 3 | 69 % | 16,742 | |
53 | Julia | Woman | 2 | 3 | 0 | 8 % | 1,048 | |
54 | Florian Beese | Men | Berlin | 36 | 8 | 5 | 69 % | 16,546 |
54 | Marty McFly | Woman | 9 | 0 | 3 | 14 % | 1,029 | |
55 | Alex Jordan | Men | Berlin | 38 | 5 | 6 | 67 % | 16,411 |
56 | Alec Stern | Men | 30 | 15 | 3 | 70 % | 16,328 | |
57 | Leander | Men | Berlin | 36 | 9 | 1 | 70 % | 16,218 |
58 | Eric Esslinger | Men | Berlin | 35 | 9 | 3 | 69 % | 15,990 |
59 | Oskar | Men | Berlin | 25 | 20 | 4 | 70 % | 15,981 |
60 | roger | Men | Berlin | 38 | 6 | 1 | 69 % | 15,875 |
61 | Pepe | Men | Berlin | 37 | 6 | 5 | 67 % | 15,862 |
62 | Thomas | Men | 30 | 15 | 0 | 70 % | 15,675 | |
63 | Alexander Naundorf | Men | 37 | 4 | 5 | 64 % | 14,900 | |
64 | Leo | Men | 38 | 3 | 5 | 64 % | 14,777 | |
65 | Matze | Men | Berlin | 37 | 5 | 1 | 66 % | 14,744 |
66 | Jan Majewski | Men | Berlin | 34 | 6 | 1 | 63 % | 14,718 |
67 | Nicky | Men | Berlin | 30 | 11 | 6 | 64 % | 14,502 |
68 | Chris | Men | Berlin | 38 | 2 | 5 | 63 % | 14,225 |
69 | Fabi | Men | Berlin | 29 | 14 | 1 | 67 % | 14,161 |
70 | Filou | Men | 38 | 3 | 0 | 64 % | 13,884 | |
71 | Nico | Men | Berlin | 36 | 5 | 1 | 64 % | 13,767 |
72 | Arnogo | Men | Berlin | 32 | 9 | 1 | 64 % | 13,473 |
73 | Rich | Men | Berlin | 34 | 7 | 0 | 64 % | 13,421 |
74 | David Supertramp | Men | Berlin | 27 | 9 | 0 | 56 % | 13,401 |
75 | Benni | Men | 33 | 2 | 4 | 55 % | 13,319 | |
76 | Flixi | Men | Berlin | 33 | 8 | 1 | 64 % | 13,316 |
77 | Knut | Men | 33 | 7 | 3 | 63 % | 13,304 | |
78 | Arthur | Men | 34 | 6 | 2 | 63 % | 13,051 | |
79 | Juri | Men | Berlin | 25 | 15 | 2 | 63 % | 12,674 |
80 | Pumuckl | Men | 26 | 11 | 5 | 57 % | 12,630 | |
81 | Julien Kluge | Men | 29 | 10 | 3 | 61 % | 12,451 | |
82 | JayJay | Men | Berlin | 28 | 7 | 1 | 55 % | 12,437 |
83 | Sebastian P | Men | Berlin | 29 | 11 | 0 | 63 % | 12,318 |
84 | Marc | Men | Berlin | 28 | 12 | 1 | 63 % | 12,311 |
85 | Blerim | Men | 25 | 15 | 2 | 63 % | 12,243 | |
86 | Enno G | Men | 30 | 8 | 4 | 59 % | 12,213 | |
87 | gabrielberlin | Men | Berlin | 33 | 4 | 0 | 57 % | 11,805 |
88 | Mio Heimann | Men | Berlin | 30 | 7 | 2 | 57 % | 11,768 |
89 | Dominique | Men | 30 | 8 | 2 | 59 % | 11,683 | |
90 | Benjamin Seiler | Men | Woltersdorf | 32 | 4 | 4 | 56 % | 11,641 |
91 | Georg Steinbeck | Men | 33 | 4 | 0 | 57 % | 11,626 | |
92 | Kalle | Men | Zossen | 31 | 5 | 2 | 56 % | 11,292 |
93 | Aki | Men | Berlin | 25 | 13 | 1 | 59 % | 11,255 |
94 | Jannes | Men | Berlin | 25 | 10 | 5 | 55 % | 11,126 |
95 | Websen | Men | 26 | 12 | 0 | 59 % | 11,057 | |
95 | Kozel | Men | Berlin | 29 | 8 | 1 | 57 % | 11,057 |
97 | Potto | Men | Berlin | 25 | 11 | 3 | 56 % | 10,785 |
98 | Cipo | Men | Berlin | 30 | 5 | 2 | 55 % | 10,703 |
99 | Oskar | Men | 26 | 9 | 3 | 55 % | 10,512 | |
100 | Jason Müller | Men | Berlin | 28 | 4 | 2 | 50 % | 10,477 |
101 | sersh | Men | Berlin | 22 | 13 | 2 | 55 % | 10,185 |
102 | Johnny | Men | Berlin | 20 | 6 | 2 | 41 % | 9,928 |
103 | Fabibi | Men | Berlin | 27 | 6 | 1 | 52 % | 9,851 |
104 | Pandu | Men | 26 | 6 | 3 | 50 % | 9,848 | |
105 | Konstantinos | Men | 24 | 10 | 1 | 53 % | 9,706 | |
106 | unkulon | Men | Berlin | 31 | 1 | 0 | 50 % | 9,610 |
107 | maiks | Men | Berlin | 31 | 0 | 0 | 48 % | 9,457 |
108 | Lucas | Men | 22 | 6 | 0 | 44 % | 9,420 | |
109 | _dasjan | Men | Berlin | 24 | 9 | 2 | 52 % | 9,271 |
110 | Arne | Men | Berlin | 28 | 1 | 5 | 45 % | 9,157 |
111 | Tobi | Men | Berlin | 21 | 9 | 5 | 47 % | 8,838 |
112 | Matze | Men | Berlin | 27 | 3 | 2 | 47 % | 8,765 |
113 | Robs | Men | Berlin | 19 | 11 | 4 | 47 % | 8,754 |
114 | Männekieken | Men | 21 | 6 | 1 | 42 % | 8,687 | |
115 | Erik | Men | 24 | 4 | 7 | 44 % | 8,328 | |
116 | Jannik G | Men | Berlin Köpenick | 22 | 5 | 1 | 42 % | 8,278 |
117 | mattes | Men | Berlin | 23 | 3 | 1 | 41 % | 8,227 |
118 | Jaro | Men | Berlin | 23 | 5 | 4 | 44 % | 8,026 |
119 | Prim | Men | Berlin | 24 | 4 | 3 | 44 % | 7,940 |
120 | flip | Men | 21 | 8 | 2 | 45 % | 7,636 | |
121 | leowegener | Men | Berlin | 20 | 5 | 7 | 39 % | 7,478 |
122 | Kevin | Men | 21 | 6 | 3 | 42 % | 7,335 | |
123 | Cedric | Men | 21 | 2 | 1 | 36 % | 7,302 | |
124 | Knorki | Men | Berlin | 23 | 2 | 0 | 39 % | 7,175 |
125 | Martin Hoppe | Men | Berlin | 21 | 4 | 1 | 39 % | 7,065 |
126 | Schöpferkrokodil | Men | Berlin | 15 | 4 | 1 | 30 % | 6,905 |
127 | Kurt | Men | Berlin | 16 | 2 | 0 | 28 % | 6,808 |
128 | Ron Simon Seitz | Men | Berlin | 20 | 5 | 0 | 39 % | 6,793 |
129 | Ian | Men | Berlin | 21 | 3 | 0 | 38 % | 6,741 |
130 | Bela | Men | 21 | 3 | 0 | 38 % | 6,719 | |
131 | philipp | Men | 21 | 3 | 2 | 38 % | 6,685 | |
132 | Slabtastic | Men | 21 | 3 | 0 | 38 % | 6,399 | |
133 | Leander | Men | Berlin | 10 | 3 | 2 | 20 % | 6,284 |
134 | Raphael Maria | Men | Berlin | 21 | 2 | 2 | 36 % | 6,052 |
135 | norman | Men | Berlin | 20 | 4 | 0 | 38 % | 6,033 |
136 | Spreefee | Men | Berlin | 22 | 1 | 0 | 36 % | 5,701 |
137 | Thibaud | Men | Berlin | 19 | 3 | 1 | 34 % | 5,578 |
138 | Jojo | Men | 10 | 4 | 0 | 22 % | 5,432 | |
139 | Tino der Schreckliche | Men | 19 | 4 | 0 | 36 % | 5,429 | |
140 | Ekto | Men | Berlin | 17 | 6 | 1 | 36 % | 5,379 |
141 | Moritz Eisebitt | Men | 13 | 1 | 1 | 22 % | 5,335 | |
142 | Tom | Men | Berlin | 15 | 6 | 1 | 33 % | 5,141 |
143 | Nils | Men | 13 | 7 | 0 | 31 % | 5,123 | |
144 | Sven Laser | Men | 17 | 2 | 1 | 30 % | 5,081 | |
145 | alexJ | Men | Berlin | 17 | 1 | 1 | 28 % | 5,038 |
146 | Sebastian Treue | Men | Berlin | 18 | 0 | 1 | 28 % | 5,001 |
147 | Schurik | Men | Berlin | 15 | 7 | 0 | 34 % | 4,780 |
148 | Tom F | Men | 18 | 1 | 0 | 30 % | 4,647 | |
149 | Janosch | Men | Berlin | 16 | 5 | 0 | 33 % | 4,554 |
150 | Volko Hila | Men | 17 | 0 | 3 | 27 % | 4,440 | |
151 | Georg | Men | 6 | 5 | 0 | 17 % | 4,078 | |
152 | KptnFako | Men | Berlin | 13 | 6 | 0 | 30 % | 3,721 |
153 | Moshrank | Men | Berlin | 11 | 3 | 0 | 22 % | 3,581 |
154 | Lennard | Men | Berlin | 11 | 2 | 0 | 20 % | 3,423 |
155 | SteveBob | Men | Berlin | 7 | 9 | 1 | 25 % | 3,051 |
156 | Chi Minh Mikesch | Men | Berlin | 9 | 1 | 1 | 16 % | 3,033 |
157 | rueschue | Men | Berlin | 15 | 2 | 0 | 27 % | 3,021 |
158 | Julian P | Men | Schöneiche | 15 | 2 | 0 | 27 % | 2,997 |
159 | Matthias | Men | Berlin | 12 | 4 | 1 | 25 % | 2,627 |
160 | An | Men | Berlin | 10 | 5 | 2 | 23 % | 2,567 |
161 | DanG | Men | Berlin | 7 | 9 | 0 | 25 % | 2,346 |
162 | Chris A | Men | 5 | 4 | 0 | 14 % | 2,274 | |
163 | connor | Men | Berlin | 2 | 5 | 0 | 11 % | 2,200 |
164 | Devy | Men | 12 | 0 | 6 | 19 % | 2,074 | |
165 | Timon | Men | Berlin | 13 | 0 | 0 | 20 % | 2,066 |
166 | Daniel Kohl | Men | Berlin | 8 | 2 | 0 | 16 % | 1,861 |
167 | Falko | Men | Berlin | 9 | 4 | 0 | 20 % | 1,835 |
168 | Alpensepp | Men | Berlin | 9 | 0 | 0 | 14 % | 1,133 |
169 | PVH | Men | Berlin | 4 | 0 | 0 | 6 % | 1,116 |
170 | Ed Harding | Men | Berlin | 1 | 1 | 0 | 3 % | 899 |
171 | Marvin | Men | Leipzig | 2 | 1 | 1 | 5 % | 837 |
172 | Tibet | Men | Berlin | 4 | 0 | 0 | 6 % | 806 |
173 | Zaki | Men | 1 | 0 | 0 | 2 % | 205 | |
174 | Boschi | Men | 1 | 0 | 0 | 2 % | 93 |
