blocsport-Kinderspasswettkampf

46
Name Flash Top Zone Quote Punkte
1 danuta.stanek 17 1 0 78 % 10.033
2 jerzy.panenka 16 2 0 78 % 9.788
3 Max Hamker 17 0 0 74 % 9.126
4 bendix 15 1 1 70 % 8.284
5 Janis Schlademann 12 2 3 61 % 6.935
6 ferdi 13 2 0 65 % 6.779
7 lena6 12 1 2 57 % 6.426
8 paula.sonntag 12 1 1 57 % 6.425
9 Micha.Soldatov 13 1 0 61 % 6.038
10 edgar.stiehler 12 1 2 57 % 6.011
10 Paul 10 4 2 61 % 6.011
12 Conrad Kiste 13 0 3 57 % 5.999
13 malia 12 0 3 52 % 5.315
14 elisa52 11 1 3 52 % 5.134
15 Charly P. 11 1 1 52 % 4.425
16 vincent.rosskamp 9 3 1 52 % 4.176
17 iga.kubicz 10 1 0 48 % 3.716
18 Janosch Gerono 8 3 1 48 % 3.309
19 nick_neo 8 2 1 43 % 3.119
20 kaspar.lehmann 7 0 2 30 % 3.088
21 besmellah.nazari 10 0 0 43 % 3.056
22 nathan_connor 8 2 2 43 % 3.055
23 adrian.klein 9 1 0 43 % 3.045
24 helene11 9 0 1 39 % 3.019
25 fiori 8 1 0 39 % 2.624
26 anna.grupe 9 0 1 39 % 2.214
27 karl02 8 0 3 35 % 1.938
28 Deleted user 8 0 1 35 % 1.835
29 elisa.drenckhahn 8 0 0 35 % 1.673
30 isabel34 8 0 1 35 % 1.652
31 sophia3 8 0 1 35 % 1.637
32 moritz88 7 1 1 35 % 1.599
33 leni 8 0 0 35 % 1.496
34 Deleted user 8 0 0 35 % 1.458
35 johannes3 5 3 1 35 % 1.438
36 thore 7 1 0 35 % 1.375
37 lukas.grasedyck 6 1 1 30 % 1.306
38 stephan27 7 0 1 30 % 1.101
39 leni19 5 1 1 26 % 984
40 lilo 5 1 0 26 % 843
41 magdalena65 4 2 1 26 % 824
42 peyman.rezai 6 0 1 26 % 684
43 milla.dolata 0 0 0 0 % 0
43 klara34 0 0 0 0 % 0
43 piotr.pawlak 0 0 0 0 % 0
43 ben.bley 0 0 0 0 % 0
Blue Pill Moon Climbing Fritz Kola (Logo + Name) Mad Rock Benky Vertical Equipment Geoquest Vaude Climb On Kletterkultur Camp4 Lowa Urban Sports Club